Skip to product information
Giant Talon E+ 2 2027
€2.775,00
Taxes included.
Product description
Giant Talon E+ 2 2027 is an electric mountain bike. It features a aluminium frame. Hydraulic disc brakes are fitted. The drivetrain uses a 1 x 10 configuration. The electric system includes a 430 Wh battery. Choose from the listed sizes and colours at Scanlon Cycles.
Specifications
| Motor | Giant SyncDrive Sport3 85Nm, PedalPlus 6-Sensor technology |
|---|---|
| Controller | Giant RideControl Dash 2, Smart Assist automatic mode, 5 support levels |
| Display | Giant RideControl Dash 2, full color LCD display |
| Battery | Giant EnergyPak 430Wh, Giant EnergyPak Plus 200Wh range extender compatible |
| Charger | Giant EnergyPak 4A smart charger |
| Sizes | S, M, L, XL |
| Frame | ALUXX aluminum, Overdrive 1½ - 1⅛" head tube, integrated KSA40 kickstand mount |
| Fork | SR Suntour XCM32, 100mm travel, 15x110mm thru-axle |
| Handlebar | Giant Connect TR riser 31.8x750mm [S/M], 31.8x780mm [L-XL] |
| Grips | Giant Sole-O |
| Stem | Giant Contact |
| Seatpost | Forged Aluminium, 30.9mm, 2-bolt micro adjustable |
| Saddle | Giant Ergo Trail ESG |
| Pedals | Platform |
| Shifters | Shimano CUES, LinkGlide |
| Rear Derailleur | Shimano CUES, LinkGlide, 10-speed, Shadow+ |
| Brakes | Shimano MT-200, hydraulic disc, 180mm [F/R] rotors |
| Brake Levers | Shimano MT-200 |
| Cassette | Shimano CUES, LinkGlide, 10-speed, 11x48 |
| Chain | Shimano LinkGlide |
| Crankset | Forged aluminium, [XS/S] 165mm, [M/L] 170mm, Direct-mount steel, 36t |
| Rims | Giant GX03V, alloy |
| Hubs | Shimano TC500, Boost, Center-Lock, 15x110mm [F] 12x148mm [R] |
| Spokes | Stainless steel |
| Tyres | Maxxis Rekon, 29x2.4", wire bead, EXO, 60TPI |
| Fender/Chainguard | Co-molded, 32-38t, adjustable |
| Combined Maximum Load Limit | 150kg |
| Colours | Moonstone, Mars Dust |
| Drivetrain configuration | 1 x 10 |
| Wheel size for these variants | 29 |
Geometry
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Seat Tube Length (mm) | 385 | 435 | 485 | 535 |
| Seat Post Insertion Depth (mm) | 200 | 240 | 260 | 260 |
| Seat Tube Angle (degrees) | 74.0° | 74.0° | 74.0° | 74.0° |
| Top Tube Length (mm) | 580 | 600 | 620 | 640 |
| Head Tube Length (mm) | 100 | 115 | 130 | 145 |
| Head Tube Angle (degrees) | 68.0° | 68.0° | 68.0° | 68.0° |
| Fork Rake (mm) | 46 | 46 | 46 | 46 |
| Trail (mm) | 103.9 | 103.9 | 103.9 | 103.9 |
| Wheelbase (mm) | 1143 | 1165 | 1186 | 1208 |
| Chain Stay Length (mm) | 470 | 470 | 470 | 470 |
| Bottom Bracket Drop (mm) | 60 | 60 | 60 | 60 |
| Stack (mm) | 613 | 627 | 641 | 655 |
| Reach (mm) | 404 | 420 | 436 | 452 |
| Stand Over Height (mm) | 723 | 753 | 788 | 808 |
| Handlebar Width (mm) | 750 | 750 | 780 | 780 |
| Stem Length (mm) | 40 | 40 | 50 | 50 |
| Wheel Size | 29" | 29" | 29" | 29" |
Measurements are in millimetres unless indicated otherwise.
Component dimensions and wheel configurations can vary by frame size. Refer to the size annotations in the specifications. Manufacturer specifications may change; confirm your chosen size and colour before ordering.
Additional information
- Bike Type — eBike
- Rider — Unisex
- Frame Material — Aluminium
- Suspension — Hardtail
- Wheel Size — 29
- Brake Type — Hydraulic disc
- Motor — Giant
- Year — 2027
- Colour — S
Or