Skip to product information
Giant TCR Advanced-Ui2 2027
€4.799,00
Taxes included.
Product description
Giant TCR Advanced-Ui2 2027 is a road bike. It features a carbon frame. Hydraulic disc brakes are fitted. The drivetrain uses a 2 x 12 configuration. Choose from the listed sizes and colours at Scanlon Cycles.
Specifications
| Sizes | XS, S, M, ML, L, XL |
|---|---|
| Colours | Arctic Light |
| Frame | Advanced-grade Composite, 12x142mm thru-axle, disc |
| Fork | Advanced-grade Composite, full-composite OverDrive steerer, 12x100mm thru-axle, disc |
| Handlebar | Giant Contact, 31.8mm, Reach 68mm & Drop 120mm (360-380mm), Reach 72mm & Drop 125mm (400-440mm) XS: 380mm, S: 380mm, M: 400mm, M/L: 400mm, L: 420mm, XL: 420mm |
| Grips | Stratus Lite 2.0 w/ gel |
| Stem | Giant Contact Aerolight, -10° XS: 80mm, S: 90mm, M: 100mm, M/L: 110mm, L: 110mm, XL: 120mm |
| Seatpost | Giant Variant, composite, -5/+15mm offset |
| Saddle | Giant Approach, 7mm steel rail, with LiniClip / ParticleFlow technology |
| Shifters | Shimano Ultegra Di2 HRD |
| Front Derailleur | Shimano Ultegra Di2 |
| Rear Derailleur | Shimano Ultegra Di2 |
| Brakes | Shimano Ultegra Di2 HRD hydraulic, Shimano RT-CL700 rotors [F] 160mm, [R] 140mm |
| Brake Levers | Shimano Ultegra Di2 HRD |
| Cassette | Shimano CS-R8100, 11x34 |
| Chain | Shimano CN-M8100, 12-speed |
| Crankset | Shimano Ultegra, 30/51 XS: 165mm, S: 165mm, M: 170mm, M/L: 170mm, L: 172.5mm, XL: 172.5mm |
| Bottom Bracket | Shimano, press fit 71 |
| Rims | Giant SLR 2 40 Carbon Disc WheelSystem |
| Hubs | Giant SLR 2 40 WheelSystem hubs (integrated) |
| Tyres | Giant Gavia Course 0 tubeless, 700x30c, 170 TPI, folding |
| Max Tire Clearance | 700x33mm |
| Drivetrain configuration | 2 x 12 |
| Wheel size for these variants | 700c |
Geometry
| Measurement | XS | S | M | ML | L | XL |
|---|---|---|---|---|---|---|
| Seat Tube Length (mm) | 425 | 445 | 470 | 500 | 530 | 560 |
| Seat Tube Angle (degrees) | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° |
| Top Tube Length (mm) | 520 | 535 | 550 | 565 | 580 | 600 |
| Head Tube Length (mm) | 120 | 130 | 145 | 165 | 185 | 200 |
| Head Tube Angle (degrees) | 71.0° | 72.3° | 73.0° | 73.0° | 73.0° | 73.0° |
| Fork Rake (mm) | 45 | 45 | 45 | 45 | 45 | 45 |
| Trail (mm) | 72.1 | 64 | 59.2 | 59.2 | 59.2 | 59.2 |
| Wheelbase (mm) | 976 | 977 | 980 | 991 | 1006 | 1020 |
| Chain Stay Length (mm) | 405 | 405 | 405 | 405 | 405 | 405 |
| Bottom Bracket Drop (mm) | 72 | 70 | 70 | 67 | 67 | 67 |
| Stack (mm) | 517 | 528 | 545 | 562 | 581 | 596 |
| Reach (mm) | 376 | 383 | 388 | 393 | 402 | 412 |
| Stand Over Height (mm) | 719 | 734 | 752 | 768 | 786 | 803 |
| Handlebar Width (mm) | 380 | 380 | 400 | 400 | 420 | 420 |
| Stem Length (mm) | 80 | 90 | 100 | 110 | 110 | 120 |
| Crank Length (mm) | 165 | 165 | 170 | 170 | 172.5 | 172.5 |
Measurements are in millimetres unless indicated otherwise.
Component dimensions and wheel configurations can vary by frame size. Refer to the size annotations in the specifications. Manufacturer specifications may change; confirm your chosen size and colour before ordering.
Additional information
- Bike Type — Bike
- Rider — Unisex
- Frame Material — Carbon
- Suspension — Rigid
- Wheel Size — 700c
- Brake Type — Hydraulic disc
- Year — 2027
- Colour — XS
Or