Skip to product information
Liv Avail Advanced 0 2027
€3.949,00
Taxes included.
Product description
Liv Avail Advanced 0 2027 is a road bike. It features a carbon frame. Hydraulic disc brakes are fitted. The drivetrain uses a 2 x 12 configuration. Choose from the listed sizes and colours at Scanlon Cycles.
Specifications
| Sizes | XXS, XS, S, M, L |
|---|---|
| Colours | Supernova Grey |
| Frame | Advanced-grade composite, 12x142mm thru-axle, disc |
| Fork | Advanced-grade composite, full-composite OverDrive steerer, 12x100mm thru-axle, disc |
| Handlebar | Liv Contact SL D-Fuse, 31.8mm XXS: 380/410mm, XS: 380/410mm, S: 400/430mm, M: 400/430mm, L: 420/450mm |
| Grips | Liv Stratus Elite 2.0 |
| Stem | Giant Contact AeroLight, -10-degree XXS: 70mm, XS: 70mm, S: 80mm, M: 90mm, L: 90mm |
| Seatpost | Giant D-Fuse, composite, 14mm offset |
| Saddle | Liv Approach |
| Pedals | PEDALS NOT SUPPLIED |
| Shifters | Shimano 105 Di2 |
| Front Derailleur | Shimano 105 Di2 |
| Rear Derailleur | Shimano 105 Di2 |
| Brakes | Shimano 105 Di2 hydraulic, Shimano SM-RT70 rotors [F]160mm, [R]160mm |
| Brake Levers | Shimano 105 Di2 |
| Cassette | Shimano 105, 12-speed, 11x36 |
| Chain | KMC X12L-1 |
| Crankset | Shimano 105, 34/50 XXS: 160mm, XS: 165mm, S: 165mm, M: 170mm, L: 172.5mm |
| Bottom Bracket | Shimano, press fit |
| Rims | Giant SLR 2 40 WheelSystem, [F] 40mm, [R] 40mm |
| Hubs | [F] Giant Low Friction Hub, CenterLock, 12mm thru-axle [R] Giant Low Friction Hub, 30t pawl driver, CenterLock, 12mm thru-axle |
| Spokes | Sapim Sprint |
| Tyres | Giant Gavia Fondo 0, tubeless, 700x32c, folding |
| Extras | tubeless prepared, 40mm max tyre size |
| Drivetrain configuration | 2 x 12 |
| Wheel size for these variants | 700c |
Geometry
| Measurement | XXS | XS | S | M | L |
|---|---|---|---|---|---|
| Seat Tube Length (mm) | 385 | 405 | 435 | 465 | 495 |
| Seat Tube Angle (degrees) | 75.0° | 74.5° | 74.5° | 74.0° | 74.0° |
| Top Tube Length (mm) | 500 | 520 | 525 | 535 | 550 |
| Head Tube Length (mm) | 110 | 125 | 145 | 165 | 185 |
| Head Tube Angle (degrees) | 69.8° | 71.0° | 71.0° | 71.0° | 72.0° |
| Fork Rake (mm) | 50 | 50 | 50 | 50 | 50 |
| Trail (mm) | 76.2 | 68.3 | 68.3 | 68.3 | 61.8 |
| Wheelbase (mm) | 989 | 995 | 1002 | 1007 | 1013 |
| Chain Stay Length (mm) | 420 | 420 | 420 | 420 | 420 |
| Bottom Bracket Drop (mm) | 75 | 75 | 75 | 75 | 75 |
| Stack (mm) | 510 | 528 | 547 | 566 | 589 |
| StackToHandlebar (mm) | 588 | 606 | 626 | 647 | 668 |
| Reach (mm) | 363 | 373 | 373 | 373 | 381 |
| ReachToHandlebar (mm) | 408 | 420 | 429 | 439 | 449 |
| Stand Over Height (mm) | 683 | 712 | 737 | 762 | 789 |
| Handlebar Width (mm) | 380 | 380 | 400 | 400 | 420 |
| Stem Length (mm) | 70 | 70 | 80 | 90 | 90 |
| Crank Length (mm) | 160 | 165 | 165 | 170 | 172.5 |
Measurements are in millimetres unless indicated otherwise.
Component dimensions and wheel configurations can vary by frame size. Refer to the size annotations in the specifications. Manufacturer specifications may change; confirm your chosen size and colour before ordering.
Additional information
- Bike Type — Bike
- Rider — Women
- Frame Material — Carbon
- Suspension — Rigid
- Wheel Size — 700c
- Brake Type — Hydraulic disc
- Year — 2027
- Colour — XXS
Or