Skip to product information
Liv Devote Advanced 3 2027
€2.399,00
Taxes included.
Product description
Liv Devote Advanced 3 2027 is a gravel bike. It features a carbon frame. Hydraulic disc brakes are fitted. The drivetrain uses a 1 x 11 configuration. Choose from the listed sizes and colours at Scanlon Cycles.
Specifications
| Sizes | XS, S, M, L |
|---|---|
| Colours | Dark Jungle |
| Frame | Advanced-grade composite, 12x142mm thru-axle, flat mount disc, flip chip – dropout, integrated down tube storage with storage bag |
| Fork | Advanced-grade composite, full-composite OverDrive steerer, 12mm thru-axle, flat mount disc, FSA stainless upper/lower bearings |
| Handlebar | Giant Contact XR D-Fuse, 31.8mm, 5-degree back sweep, flare drop XS: 400mm, S: 400mm, M: 420mm, L: 420mm |
| Grips | Liv Stratus Elite 3.0 |
| Stem | Giant Contact AeroLight, -10-degree XS: 50mm, S: 60mm, M: 70mm, L: 80mm |
| Seatpost | Giant D-Fuse, composite, -5/+15mm offset |
| Saddle | Liv Grit |
| Pedals | platform pedal [GCS, GTS] no pedal [All other GSC] |
| Shifters | Shimano CUES U6030, 1x11 |
| Front Derailleur | N/A |
| Rear Derailleur | Shimano CUES U6000 |
| Brakes | Shimano CUES U6030 hydraulic, Giant MPH rotors [F] 160mm, [R] 160mm |
| Brake Levers | Shimano CUES U6030 hydraulic |
| Cassette | Shimano CS-LG400, 11x50 |
| Chain | KMC X11 |
| Crankset | Shimano FC-U6030-1, 42t XS: 165mm, S: 170mm, M: 172.5mm, L: 172.5mm |
| Bottom Bracket | Shimano, press fit |
| Rims | Giant P-X2 Disc, alloy |
| Hubs | Giant alloy, 12mm thru-axle |
| Spokes | Sapim |
| Tyres | Giant Crosscut Grip 1, 700x45c, tubeless |
| Extras | 53mm max tire size in "long" flip chip position, 45mm max tire size in "short" flip chip position, tubeless prepared, ISC clamp, in-frame storage bag |
| Drivetrain configuration | 1 x 11 |
| Wheel size for these variants | 700c |
Geometry
| Measurement | XS | S | M | L |
|---|---|---|---|---|
| SHORT | LONG | SHORT | LONG | SHORT | LONG | SHORT | LONG | |
| Seat Tube Length (mm) | 390 | 420 | 465 | 500 |
| Seat Tube Angle (degrees) | 74.5° | 74.4° | 74.5° | 74.4° | 74.5° | 74.4° | 74.5° | 74.4° |
| Top Tube Length (mm) | 525 | 525 | 535 | 535 | 545 | 545 | 555 | 555 |
| Head Tube Length (mm) | 90 | 110 | 140 | 160 |
| Head Tube Angle (degrees) | 70.0° | 69.9° | 70.5° | 70.4° | 71.0° | 70.9° | 71.0° | 70.9° |
| Fork Rake (mm) | 50 | 50 | 50 | 50 |
| Trail (mm) | 78.4 | 82 | 75 | 78.5 | 71.6 | 75.1 | 71.6 | 75 |
| Wheelbase (mm) | 1012 | 1022 | 1019 | 1029 | 1026 | 1036 | 1043 | 1052 |
| Chain Stay Length (mm) | 425 | 435 | 425 | 435 | 425 | 435 | 430 | 440 |
| Bottom Bracket Drop (mm) | 80 | 81 | 80 | 81 | 80 | 81 | 80 | 81 |
| Stack (mm) | 523 | 524 | 544 | 545 | 574 | 575 | 593 | 594 |
| Reach (mm) | 380 | 379 | 384 | 383 | 386 | 385 | 391 | 389 |
| Stand Over Height (mm) | 681 | 688 | 708 | 715 | 748 | 755 | 779 | 786 |
| Handlebar Width (mm) | 400 | 400 | 420 | 420 |
| Stem Length (mm) | 50 | 60 | 70 | 80 |
| Crank Length (mm) | 165 | 170 | 172.5 | 172.5 |
Measurements are in millimetres unless indicated otherwise.
Component dimensions and wheel configurations can vary by frame size. Refer to the size annotations in the specifications. Manufacturer specifications may change; confirm your chosen size and colour before ordering.
Additional information
- Bike Type — Bike
- Rider — Women
- Frame Material — Carbon
- Suspension — Rigid
- Wheel Size — 700c
- Brake Type — Hydraulic disc
- Year — 2027
- Colour — XS
Or