Skip to product information
Liv Faith 24-Liv 2027
€2.749,00
Taxes included.
Product description
Liv Faith 24-Liv 2027 is a kids bike. It features a aluminium frame. Hydraulic disc brakes are fitted. The drivetrain uses a 1 x 10 configuration. Choose from the listed sizes and colours at Scanlon Cycles.
Specifications
| Sizes | OSO |
|---|---|
| Colours | Electric Rose |
| Frame | ALUXX SL-grade aluminum front and rear triangles, 130mm FlexPoint suspension, 24-inch rear wheel compatible |
| Fork | Giant CREST TR, 140mm, FLOTUNE damper, 24-inch wheel compatible, custom "light weight" tune |
| Shock | Giant CREST FLOTRAC Lite, 165/45, trunnion mount, custom "light weight" tune |
| Handlebar | Giant Connect TR, alloy, 740mm, 20mm rise |
| Grips | Giant, custom small-hand sizing |
| Stem | Giant Contact, 8-degree, 40mm |
| Seatpost | Contact Switch AT Lite dropper, remote, 100mm travel, 30.9mm |
| Saddle | Selle Royal Vivo Jr. |
| Pedals | N/A |
| Shifters | MicroSHIFT Advent X, 1x10 |
| Front Derailleur | N/A |
| Rear Derailleur | MicroSHIFT Advent X |
| Brakes | Tektro HD-J2820, hydraulic, Tektro rotors [F]180mm, [R]160mm |
| Brake Levers | Tektro HD-J2820 |
| Cassette | MicroSHIFT Advent X, G-Series, 11x48 |
| Chain | KMC X10 |
| Crankset | ProWheel CHARM, 30t, 140m |
| Bottom Bracket | Press Fit |
| Rims | Giant TRA WheelSystem, aluminum, hookless, 30mm inner width, 40mm outer width, 22mm height, Wide Guard Technology, [F] 24-inch, [R] 24-inch |
| Hubs | [F] Giant MTB alloy, 6-bolt [R] Giant MTB alloy, 72t POE (Points of Engagement), 6-bolt, MicroDrive driver body |
| Spokes | Sapim, 28, straight pull, DBL Technology |
| Tyres | [F] Maxxis Minion DHF, 24x2.4, 60 tpi [R] Maxxis Minion DHR II, 24x2.3, 60 tpi |
| Extras | Giant 1x chain guide |
| Drivetrain configuration | 1 x 10 |
| Wheel size for these variants | 24 |
Geometry
| Measurement | One Size |
|---|---|
| Seat Tube Length (mm) | 320 |
| Seat Post Insertion Depth (mm) | 258 |
| Seat Tube Angle (degrees) | 77.0° |
| Top Tube Length (mm) | 500 |
| Head Tube Length (mm) | 105 |
| Head Tube Angle (degrees) | 64.5° |
| Fork Rake (mm) | 30 |
| Trail (mm) | 119.2 |
| Wheelbase (mm) | 1054 |
| Chain Stay Length (mm) | 390 |
| Bottom Bracket Drop (mm) | |
| Stack (mm) | 535 |
| Reach (mm) | 377 |
| Stand Over Height (mm) | 641 |
| Handlebar Width (mm) | 680 |
| Stem Length (mm) | 40 |
| Crank Length (mm) | 140 |
Measurements are in millimetres unless indicated otherwise.
Component dimensions and wheel configurations can vary by frame size. Refer to the size annotations in the specifications. Manufacturer specifications may change; confirm your chosen size and colour before ordering.
Additional information
- Bike Type — Bike
- Rider — Kids
- Frame Material — Aluminium
- Suspension — Full Suspension
- Wheel Size — 24
- Brake Type — Hydraulic disc
- Year — 2027
- Colour — OSO
Or