Skip to product information
Liv Tempt 29 1 2027
€999,00
Taxes included.
Product description
Liv Tempt 29 1 2027 is a mountain bike. It features a aluminium frame. Hydraulic disc brakes are fitted. The drivetrain uses a 1 x 11 configuration. Choose from the listed sizes and colours at Scanlon Cycles.
Specifications
| Sizes | S, M, L |
|---|---|
| Frame | ALUXX-grade aluminum, disc |
| Fork | GIANT SXC32-2 RCL Alloy SingleAir 29"/27.5" 15x110 TA XS: 80mm (27.5") Spring: Air, S: 80mm (27.5"), 100mm(29") Spring: Air, M: 100mm(/29") Spring: Air, L: 100mm(/29") Spring: Air |
| Handlebar | Giant Connect Trail 690mm, 31.8 XS: 690(27.5"), S: 690(27.5") 750 (29"), M: 750(29"), L: 750(29") |
| Grips | Sole-O Grip |
| Stem | Giant Sport Alloy 7 Degree XS: 40 (27.5"), S: 40(27.5"/29"), M: 50(29"), L: 50(29") |
| Seatpost | Giant Sport 30.9, XS: 350(27.5"), S: 350(27.5") / 375(29"), M: 375(29"), L: 375(29") |
| Saddle | Contact ergo |
| Pedals | MTB caged |
| Shifters | Microshift Advent MX 1x11 SL-M7115-R |
| Rear Derailleur | Microshift Advent 1x11 RD-M7015M |
| Brakes | Tektro HD-M3121, Hydraulic, [F] 180mm [R] 160mm |
| Brake Levers | Tektro HD-M3121 |
| Cassette | Microshift Advent MX 1x11 CS-H114 11-50T |
| Chain | KMC X11 |
| Crankset | ProWheel Charm Steel, 52.5mm chainline, 32t (27.5"), 30t w/O Chain Guard for (29") XS: 165mm(27.5"), S: 165mm(27.5")/170mm(29"), M: 170mm(29"), L: 170mm(29") |
| Bottom Bracket | FP-B902W |
| Rims | Giant GX03V 27.5"/29" Tubeless Compatible 6061 Aluminum, Double Wall, 21mm Inner Width, Disc, 28h |
| Hubs | alloy, sealed bearing |
| Spokes | Stainless 14G |
| Tyres | Maxxis Rekon Race 29x2.4" Rekon 27.5x2.4" 60 TPI wire bead |
| Extras | Tubeless Compatible |
| Max Tire Clearance | 29X2.4" |
| Max Chainring Size | 32T |
| Colours | Null White |
| Drivetrain configuration | 1 x 11 |
| Wheel size for these variants | 29 |
Geometry
| Measurement | S (29") | M (29") | L (29") |
|---|---|---|---|
| Seat Tube Length (mm) | 380 | 410 | 440 |
| Seat Post Insertion Depth (mm) | 330 | 360 | 220 |
| Seat Tube Angle (degrees) | 74.5° | 74.5° | 74.5° |
| Top Tube Length (mm) | 571 | 599 | 629 |
| Head Tube Length (mm) | 90 | 100 | 120 |
| Head Tube Angle (degrees) | 67.5° | 67.5° | 67.5° |
| Fork Rake (mm) | 44 | 44 | 44 |
| Trail (mm) | 108.9 | 108.9 | 108.9 |
| Wheelbase (mm) | 1129 | 1158 | 1190 |
| Chain Stay Length (mm) | 455 | 455 | 455 |
| Bottom Bracket Drop (mm) | 55 | 55 | 55 |
| Stack (mm) | 593 | 602 | 620 |
| Reach (mm) | 407 | 432 | 457 |
| Stand Over Height (mm) | 689 | 708 | |
| Handlebar Width (mm) | 690 | 690 | 760 |
| Stem Length (mm) | 40 | 50 | 60 |
| Crank Length (mm) | 170 | 170 | 170 |
Measurements are in millimetres unless indicated otherwise.
Component dimensions and wheel configurations can vary by frame size. Refer to the size annotations in the specifications. Manufacturer specifications may change; confirm your chosen size and colour before ordering.
Additional information
- Bike Type — Bike
- Rider — Women
- Frame Material — Aluminium
- Suspension — Hardtail
- Wheel Size — 29
- Brake Type — Hydraulic disc
- Year — 2027
- Colour — S
Or