Skip to product information
Giant AnyTour E+ 1 LST 2027
€5.275,00
Taxes included.
Product description
Giant AnyTour E+ 1 LST 2027 is an electric city bike. It features a aluminium frame. Hydraulic disc brakes are fitted. The drivetrain uses a 1 x 11 configuration. The electric system includes a 800 Wh battery. Choose from the listed sizes and colours at Scanlon Cycles.
Specifications
| Motor | Giant SyncDrive Sport3 85Nm, PedalPlus 6-Sensor technology |
|---|---|
| Controller | Dual sided RideControl Ergo 4 w/ RideControl Go2 turn-on button |
| Sensors | Aegis Radar and Aegis Tire Checker |
| Display | Giant RideDash EVO, high-angle visibility, 3" full color LCD display, on-board navigation |
| Battery | Giant EnergyPak 800Wh |
| Charger | Giant EnergyPak 4A smart charger |
| Sizes | S, M, L |
| Frame | ALUXX SL aluminum, Integrated battery design, Headset integrated cable routing, M10 Trailer Mount, 700c Frame-set, KSA40 Kickstand |
| Fork | SR Suntour MOBIE 34 2CR Air 60mm travel 15x100mm thru-axle |
| Handlebar | Giant Contour GT, cable integrated, 30° back sweep, 31.8x660mm |
| Grips | Giant Comfort Ergo Microtech Plus Lock-on |
| Stem | Giant Contour, EVO display integrated, adjustable |
| Seatpost | Suspension dropper post, 30.9mm |
| Saddle | Selle Royal Look-In gel Moderate Wide |
| Pedals | Anti-slip Platform |
| Shifters | Giant RideControl Ergo4 Remote (E-Shift integrated) |
| Rear Derailleur | Shimano Cues LinkGlide Di2, 11-Speed |
| Brakes | Shimano Deore, BR-M420, hydraulic disc, 4-piston, 180mm [F/R] |
| Brake Levers | Shimano Deore, BL-M401 |
| Cassette | Shimano Cues LinkGlide, 11-speed, 11-45T |
| Chain | Shimano LinkGlide |
| Crankset | Forged alumium crank arms |
| Rims | Giant eX 2 700c Tubeless Ready Aluminium 622x21 |
| Hubs | Shimano 15x100mm [F] Shimano FH-QC400-HM [R] |
| Spokes | Stainless |
| Tyres | Schwalbe Marathon E Plus, 622x50, Smart DualGuard Addix E |
| Extras | KSA40 direct mount kickstand, |
| Lighting | Supernova mini 2 LDM [F] Aegis carrier integrated tail light [R] |
| Lock | Abus Xplus Battery Lock / Abus 6950L XPlus NR |
| Carrier | MIK HD rack. System bag, basket and Aegis radar compatible |
| Fender/Chainguard | Pistol shape, Aluminium Fender w/ Z-Reflector |
| Max Chainring Size | 42T |
| Colours | Panther |
| Drivetrain configuration | 1 x 11 |
| Wheel size for these variants | 700c |
Geometry
| Measurement | S | M | L |
|---|---|---|---|
| Seat Tube Length (mm) | 380 | 450 | 480 |
| Seat Tube Angle (degrees) | 73.5° | 72.5° | 72.0° |
| Top Tube Length (mm) | 570 | 590 | 610 |
| Head Tube Length (mm) | 130 | 170 | 170 |
| Head Tube Angle (degrees) | 69.5° | 69.5° | 69.5° |
| Fork Rake (mm) | 44 | 44 | 44 |
| Trail (mm) | 90.6 | 90.6 | 90.6 |
| Wheelbase (mm) | 1106.3 | 1116.5 | 1130.1 |
| Chain Stay Length (mm) | 472 | 472 | 472 |
| Bottom Bracket Drop (mm) | 70 | 70 | 70 |
| Stack (mm) | 625.9 | 663.3 | 663.3 |
| Reach (mm) | 384.3 | 380.5 | 394.1 |
| Handlebar Width (mm) | 660 | 660 | 660 |
| Stem Length (mm) | 90 | 90 | 110 |
| Crank Length (mm) | 170 | 170 | 170 |
| Wheel Size | 622X50 | 622X50 | 622X50 |
Measurements are in millimetres unless indicated otherwise.
Component dimensions and wheel configurations can vary by frame size. Refer to the size annotations in the specifications. Manufacturer specifications may change; confirm your chosen size and colour before ordering.
Additional information
- Bike Type — eBike
- Rider — Unisex
- Frame Material — Aluminium
- Suspension — Hardtail
- Wheel Size — 700c
- Brake Type — Hydraulic disc
- Motor — Giant
- Year — 2027
- Colour — S
Or