Skip to product information
Giant Defy Advanced 4 2027
€2.149,00
Taxes included.
Product description
Giant Defy Advanced 4 2027 is a road bike. It features a carbon frame. Hydraulic disc brakes are fitted. The drivetrain uses a 2 x 10 configuration. Choose from the listed sizes and colours at Scanlon Cycles.
Specifications
| Sizes | XS, S, M, ML, L, XL |
|---|---|
| Colours | Storm Cloud |
| Frame | Advanced-grade composite, 12x142mm thru-axle, disc |
| Fork | Advanced-grade composite, full-composite OverDrive steerer, 12x100mm thru-axle, disc |
| Handlebar | Giant Contact SL D-Fuse XS:404/380mm, S:404/380mm, M:424/400mm, M/L:424/400mm, L:444/420mm, XL:444/420mm |
| Grips | Stratus Lite 3.0 |
| Stem | Giant Contact AeroLight XS:80mm, S:90mm, M:100mm, M/L:100mm, L:110mm, XL:110mm |
| Seatpost | Giant D-Fuse, composite, 14mm offset |
| Saddle | Giant Approach |
| Shifters | Shimano CUES U6030 |
| Front Derailleur | Shimano CUES U6030 |
| Rear Derailleur | Shimano CUES U6030 |
| Brakes | Shimano BR-RS405 hydraulic, Giant MPH rotors [F]160mm, [R]160mm |
| Brake Levers | Shimano CUES U6030 |
| Cassette | Shimano CS-LG400, 10-speed, 11x39 |
| Chain | KMC X11 |
| Crankset | Shimano FC-U6030-2, 34/50 XS:165mm, S:165mm, M:170mm, M/L:170mm, L:172.5mm, XL:172.5mm |
| Bottom Bracket | Shimano, press fit |
| Rims | Giant S-R2 Disc wheelset, alloy, [F]25mm, [R]25mm |
| Hubs | Giant alloy, 12mm thru-axle |
| Spokes | Sapim |
| Tyres | Giant Gavia Fondo 1, tubeless, 700x32c (33.5mm), folding |
| Extras | tubeless prepared |
| Max Tire Clearance | 40mm |
| Drivetrain configuration | 2 x 10 |
| Wheel size for these variants | 700c |
Geometry
| Measurement | XS | S | M | ML | L | XL |
|---|---|---|---|---|---|---|
| Seat Tube Length (mm) | 410 | 445 | 480 | 515 | 535 | 565 |
| Seat Post Insertion Depth (mm) | 190 | 190 | 190 | 190 | 190 | 190 |
| Seat Tube Angle (degrees) | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 73.0° |
| Top Tube Length (mm) | 515 | 530 | 545 | 560 | 575 | 595 |
| Head Tube Length (mm) | 125 | 135 | 150 | 175 | 195 | 215 |
| Head Tube Angle (degrees) | 70.5° | 71.8° | 72.5° | 72.5° | 72.5° | 72.5° |
| Fork Rake (mm) | 50 | 50 | 50 | 50 | 50 | 50 |
| Trail (mm) | 71.6 | 63.4 | 58.6 | 58.6 | 58.6 | 58.6 |
| Wheelbase (mm) | 995 | 994 | 998 | 1010 | 1025 | 1040 |
| Chain Stay Length (mm) | 420 | 420 | 420 | 420 | 420 | 420 |
| Bottom Bracket Drop (mm) | 75 | 75 | 75 | 70 | 70 | 70 |
| Stack (mm) | 527 | 541 | 558 | 577 | 596 | 615 |
| Reach (mm) | 369 | 375 | 380 | 384 | 393 | 402 |
| Stand Over Height (mm) | 705 | 733 | 762 | 796 | 814 | 841 |
| Handlebar Width (mm) | 410 | 410 | 430 | 430 | 450 | 450 |
| Stem Length (mm) | 80 | 90 | 100 | 100 | 110 | 110 |
| Crank Length (mm) | 165 | 165 | 170 | 170 | 172.5 | 172.5 |
Measurements are in millimetres unless indicated otherwise.
Component dimensions and wheel configurations can vary by frame size. Refer to the size annotations in the specifications. Manufacturer specifications may change; confirm your chosen size and colour before ordering.
Additional information
- Bike Type — Bike
- Rider — Unisex
- Frame Material — Carbon
- Suspension — Rigid
- Wheel Size — 700c
- Brake Type — Hydraulic disc
- Year — 2027
- Colour — XS
Or