Skip to product information
Giant Defy Advanced-Ui2 2027
€4.799,00
Taxes included.
Product description
Giant Defy Advanced-Ui2 2027 is a road bike. It features a carbon frame. Hydraulic disc brakes are fitted. The drivetrain uses a 2 x 12 configuration. Choose from the listed sizes and colours at Scanlon Cycles.
Specifications
| Sizes | XS, S, M, ML, L, XL |
|---|---|
| Colours | Tempest Purple |
| Frame | Advanced-Grade Composite, 12x142mm thru-axle |
| Fork | Advanced-Grade Composite, Full-Composite OverDrive Steerer, 12x100mm thru-axle |
| Handlebar | Contact SL D-Fuse XS: 410/380, S 410/380, M: 430/400, ML: 430/400, L: 450/420, XL: 450/420 |
| Grips | Stratus Lite 3.0 |
| Stem | Giant Contact AeroLight XS: 80, S: 90, M: 100, ML: 100, L: 110, XL: 110 |
| Seatpost | Giant D-Fuse Composite Offset 14mm |
| Saddle | Giant Approach |
| Shifters | Shimano Ultegra Di2 HRD |
| Front Derailleur | Shimano Ultegra Di2 |
| Rear Derailleur | Shimano Ultegra Di2 |
| Brakes | Shimano Ultegra Di2 HRD, Shimano RT-CL700, [F]160[R]160 |
| Brake Levers | Shimano Ultegra Di2 HRD |
| Cassette | Shimano CS-R8100, 11X34 |
| Chain | KMC X12L-1 |
| Crankset | Shimano Ultegra (R8100), 34/50 XS: 165, S: 165, M: 170, ML: 170, L: 172.5, XL: 172.5 |
| Bottom Bracket | Shimano, PressFit |
| Rims | Giant SLR 2 40 Carbon Disc Wheel System |
| Hubs | [F] Giant Alloy Hub, CenterLock, 12mm thru-axle, [R] Giant Alloy Hub, 3-pawl driver, CenterLock, 12mm thru-axle |
| Spokes | Sapim |
| Tyres | Giant Gavia Fondo 0 Tubeless, 700x32c (33.5mm effective), 170 TPI, Folding |
| Extras | tubeless prepared, 40mm max tire size |
| Max Tire Clearance | 40mm |
| Drivetrain configuration | 2 x 12 |
| Wheel size for these variants | 700c |
Geometry
| Measurement | XS | S | M | ML | L | XL |
|---|---|---|---|---|---|---|
| Seat Tube Length (mm) | 410 | 445 | 480 | 515 | 535 | 565 |
| Seat Post Insertion Depth (mm) | 190 | 190 | 190 | 190 | 190 | 190 |
| Seat Tube Angle (degrees) | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 73.0° |
| Top Tube Length (mm) | 515 | 530 | 545 | 560 | 575 | 595 |
| Head Tube Length (mm) | 125 | 135 | 150 | 175 | 195 | 215 |
| Head Tube Angle (degrees) | 70.5° | 71.8° | 72.5° | 72.5° | 72.5° | 72.5° |
| Fork Rake (mm) | 50 | 50 | 50 | 50 | 50 | 50 |
| Trail (mm) | 71.6 | 63.4 | 58.6 | 58.6 | 58.6 | 58.6 |
| Wheelbase (mm) | 995 | 994 | 998 | 1010 | 1025 | 1040 |
| Chain Stay Length (mm) | 420 | 420 | 420 | 420 | 420 | 420 |
| Bottom Bracket Drop (mm) | 75 | 75 | 75 | 70 | 70 | 70 |
| Stack (mm) | 527 | 541 | 558 | 577 | 596 | 615 |
| Reach (mm) | 369 | 375 | 380 | 384 | 393 | 402 |
| Stand Over Height (mm) | 705 | 733 | 762 | 796 | 814 | 841 |
| Handlebar Width (mm) | 410 | 410 | 430 | 430 | 450 | 450 |
| Stem Length (mm) | 80 | 90 | 100 | 100 | 110 | 110 |
| Crank Length (mm) | 165 | 165 | 170 | 170 | 172.5 | 172.5 |
Measurements are in millimetres unless indicated otherwise.
Component dimensions and wheel configurations can vary by frame size. Refer to the size annotations in the specifications. Manufacturer specifications may change; confirm your chosen size and colour before ordering.
Additional information
- Bike Type — Bike
- Rider — Unisex
- Frame Material — Carbon
- Suspension — Rigid
- Wheel Size — 700c
- Brake Type — Hydraulic disc
- Year — 2027
- Colour — XS
Or