Skip to product information
Giant FastRoad AR 1 2027
€1.375,00
Taxes included.
Product description
Giant FastRoad AR 1 2027 is a hybrid bike. It features a aluminium frame. Hydraulic disc brakes are fitted. The drivetrain uses a 1 x 11 configuration. Choose from the listed sizes and colours at Scanlon Cycles.
Specifications
| Sizes | S, M, ML, L, XL |
|---|---|
| Colours | Stealth Chrome |
| Frame | ALUXX-grade aluminum, 12x142mm thru-axle, disc |
| Fork | Advanced-grade composite, composite OverDrive steerer, 12x100mm thru-axle, disc |
| Shock | N/A |
| Handlebar | Giant Sport Flat, 31.8 XS:64cm, S:64cm, M:68cm, M/L: 68cm, L:68cm, XL:68cm |
| Grips | Giant ErgoContact D3 |
| Stem | Giant Contact, 8-degree XS:70mm, S:80mm, M:90mm, M/L: 90mm, L:100mm, XL:110mm |
| Seatpost | Giant D-Fuse, alloy, 350mm |
| Saddle | Giant ErgoContact |
| Pedals | platform pedal |
| Shifters | Shimano CUES U6000, 11-speed |
| Front Derailleur | N/A |
| Rear Derailleur | Shimano CUES U6020, 11-speed |
| Brakes | Tektro HD-M3110, [F]160mm, [R]160mm |
| Brake Levers | Tektro HD-M3110 |
| Cassette | Shimano CS-LG40011, 11x45 |
| Chain | KMC X11 |
| Crankset | FSA Omega AGX+, 42t XS:170mm, S:170mm, M:170mm, M/L:172.5mm, L:172.5mm, XL: 175mm |
| Bottom Bracket | threaded |
| Rims | Giant S-X2 Disc wheelset |
| Hubs | Giant alloy, 12mm thru-axle |
| Spokes | Sapim |
| Tyres | Maxxis Re-Fuse 60 Tpi, tubeless, 700x40c |
| Extras | tubeless prepared, 42mm max tire size |
| Drivetrain configuration | 1 x 11 |
| Wheel size for these variants | 700c |
Geometry
| Measurement | S | M | ML | L | XL |
|---|---|---|---|---|---|
| Seat Tube Length (mm) | 455 | 475 | 495 | 525 | 555 |
| Seat Tube Angle (degrees) | 73.5° | 73.5° | 73.0° | 73.0° | 73.0° |
| Top Tube Length (mm) | 560 | 575 | 590 | 610 | 630 |
| Head Tube Length (mm) | 130 | 155 | 175 | 200 | 225 |
| Head Tube Angle (degrees) | 70.5° | 71.0° | 71.0° | 71.5° | 71.5° |
| Fork Rake (mm) | 50 | 50 | 50 | 50 | 50 |
| Trail (mm) | 73.7 | 70.4 | 70.4 | 67.1 | 67.1 |
| Wheelbase (mm) | 1047 | 1058 | 1069 | 1084 | 1105 |
| Chain Stay Length (mm) | 435 | 435 | 435 | 435 | 435 |
| Bottom Bracket Drop (mm) | 75 | 75 | 75 | 75 | 75 |
| Stack (mm) | 552 | 578 | 597 | 623 | 646 |
| Reach (mm) | 396 | 404 | 407 | 419 | 432 |
| Stand Over Height (mm) | 736 | 756 | 773 | 800 | 826 |
| Handlebar Width (mm) | 640 | 680 | 680 | 680 | 680 |
| Stem Length (mm) | 80 | 90 | 90 | 100 | 110 |
| Crank Length (mm) | 170 | 170 | 172.5 | 172.5 | 172.5 |
Measurements are in millimetres unless indicated otherwise.
Component dimensions and wheel configurations can vary by frame size. Refer to the size annotations in the specifications. Manufacturer specifications may change; confirm your chosen size and colour before ordering.
Additional information
- Bike Type — Bike
- Rider — Unisex
- Frame Material — Aluminium
- Suspension — Rigid
- Wheel Size — 700c
- Brake Type — Hydraulic disc
- Year — 2027
- Colour — S
Or