Skip to product information
Giant Propel Advanced 0 2027
€4.999,00
Taxes included.
Product description
Giant Propel Advanced 0 2027 is a road bike. It features a carbon frame. Hydraulic disc brakes are fitted. The drivetrain uses a 2 x 12 configuration. Choose from the listed sizes and colours at Scanlon Cycles.
Specifications
| Sizes | XS, S, M, ML, L, XL |
|---|---|
| Colours | Azurite Blue |
| Frame | Advanced-grade composite, UDH, 12x142mm thru-axle, disc |
| Fork | Advanced-grade Composite, full-composite OverDrive Aero steerer, 12x100mm thru-axle, disc |
| Handlebar | Giant Contact SL Aero XS:380/360mm, S:380/360mm, M:400/370mm, M/L:400/370mm, L:420/390mm, XL:420/390mm |
| Grips | Stratus Lite 2.0 |
| Stem | Giant Contact SL Aero XS:80mm, S:90mm, M:100mm, M/L:110mm, L:110mm, XL:120mm |
| Seatpost | Giant Vector, composite, -5/+15mm offset |
| Saddle | Giant Fleet SL |
| Shifters | Shimano Ultegra Di2 ST-R8170 |
| Front Derailleur | Shimano Ultegra Di2 FD-R8150 |
| Rear Derailleur | Shimano Ultegra Di2 RD-R8150 |
| Brakes | Shimano Ultegra Di2 hydraulic, Shimano RT-CL700 rotors [F]160mm, [R]140mm |
| Brake Levers | Shimano Ultegra Di2 hydraulic |
| Cassette | Shimano Ultegra, 12-speed, 11x34 |
| Chain | Shimano Ultegra, CN-M8100 |
| Crankset | Shimano Ultegra, 36/52, XS:165mm, S:165mm, M:170mm, M/L:170mm, L:172.5mm, XL:172.5mm |
| Bottom Bracket | Shimano, press fit |
| Rims | Giant SLR 2 50 Carbon Disc WheelSystem, [F]50mm, [R]50mm |
| Hubs | [F] Giant Aero Hub, CenterLock [R] Giant Aero Hub, 3-Pawl Driver, CenterLock 12mm thru-axle |
| Spokes | Sapim |
| Tyres | Giant Gavia Course, tubeless, 700x28c, folding |
| Extras | computer mount, water bottle cages, tubeless prepared, 32mm max tire size |
| Drivetrain configuration | 2 x 12 |
| Wheel size for these variants | 700c |
Geometry
| Measurement | XS | S | M | M/L | L | XL |
|---|---|---|---|---|---|---|
| Seat Tube Length (mm) | 484 | 505 | 528.5 | 554 | 576 | 595 |
| Seat Tube Angle (degrees) | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° |
| Top Tube Length (mm) | 520 | 535 | 550 | 565 | 580 | 600 |
| Head Tube Length (mm) | 115 | 127 | 145 | 165 | 185 | 200 |
| Head Tube Angle (degrees) | 71.5° | 72.5° | 73.0° | 73.0° | 73.0° | 73.0° |
| Fork Rake (mm) | 45 | 45 | 45 | 45 | 45 | 45 |
| Trail (mm) | 67.8 | 61.4 | 58.3 | 58.3 | 58.3 | 58.3 |
| Wheelbase (mm) | 971 | 973 | 980 | 990 | 1006 | 1020 |
| Chain Stay Length (mm) | 405 | 405 | 405 | 405 | 405 | 405 |
| Bottom Bracket Drop (mm) | 72 | 72 | 69.5 | 69.5 | 67 | 67 |
| Stack (mm) | 515 | 530 | 546 | 565 | 582 | 596 |
| Reach (mm) | 377 | 383 | 388 | 392 | 402 | 412 |
| Stand Over Height (mm) | 746 | 764 | 787 | 808 | 832 | 847 |
| Handlebar Width (mm) | 380 | 380 | 400 | 400 | 420 | 420 |
| Stem Length (mm) | 80 | 90 | 100 | 110 | 110 | 120 |
| Crank Length (mm) | 165 | 165 | 170 | 170 | 172.5 | 172.5 |
| Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
Measurements are in millimetres unless indicated otherwise.
Component dimensions and wheel configurations can vary by frame size. Refer to the size annotations in the specifications. Manufacturer specifications may change; confirm your chosen size and colour before ordering.
Additional information
- Bike Type — Bike
- Rider — Unisex
- Frame Material — Carbon
- Suspension — Rigid
- Wheel Size — 700c
- Brake Type — Hydraulic disc
- Year — 2027
- Colour — XS
Or