Skip to product information
Giant Reign 2027
€3.599,00
Taxes included.
Product description
Giant Reign 2027 is a mountain bike. It features a aluminium frame. Hydraulic disc brakes are fitted. The drivetrain uses a 1 x 12 configuration. Choose from the listed sizes and colours at Scanlon Cycles.
Specifications
| Frame | ALUXX SL-Grade Aluminium front and rear triangles, Maestro Suspension, 160mm travel, 12x148mm thru-axle, integrated storage solution frame size S/XL: 29"F & 29"R commercial spec and 27.5" rear wheel compatible |
|---|---|
| Fork | NEW RockShox Zeb Delta RC damper 29"Boost 15x110 Maxle Stealth 170mm |
| Shock | RockShox SuperDeluxe, R, 205x62,5, custom tuned for Giant, recommended sag 30% |
| Handlebar | Giant Contact TR35, 800x35mm, 35mm rise,AL6061 |
| Grips | Giant Tactal Pro, single, lock-on |
| Stem | Giant Contact SL 35, Diameter 35mm, 8 degree |
| Seatpost | Contact Switch AT DSP with remote lever, 30,9mm |
| Saddle | Giant Romero |
| Pedals | Al body/AL cage Platform (GC,GT) |
| Headset | NO57 |
| Shifters | NEW Shimano Deore SL M6200, 1x12 |
| Rear Derailleur | NEW Shimano Deore RD M7200, Shadow + |
| Brakes | TRP EVO Comp, black HD-M7040 4 piston |
| Brake Levers | TRP EVO Comp |
| Cassette | NEW Shimano Deore, CS M6200 10x51 |
| Chain | KMC X12 |
| Crankset | Praxis Cadet HD M24 Boost, 32T, steel chainring, 55mm chainline with NEW MRP AMg CS Guide, Next generation upper guide |
| Bottom Bracket | Shimano PressFit Praxis Pressfit |
| Rims | Giant TRA 2, F29"-R27.5" hookless ALUXX wheelsystem, 30mm IW, 40mm OW, 21mm H,72t POE, 28 j-bend spokes, MS driver body |
| Hubs | Giant TRA 2, F29"-R27.5" hookless ALUXX wheelsystem, 30mm IW, 40mm OW, 21mm H,72t POE, 28 j-bend spokes, MS driver body |
| Spokes | Giant TRA 2, F29"-R27.5" hookless ALUXX wheelsystem, 30mm IW, 40mm OW, 21mm H,72t POE, 28 j-bend spokes, MS driver body |
| Tyres | [F] Maxxis Assegai 29x2.5 WT, 3C MaxxTerra, 60 TPI, EXO+, TR [R] Maxxis Minion DHR II 29 27.5x2,4WT, 3C MaxxTerra, DD 2x60 TPI TR |
| Extras | MRP AMG CS chain guide for all GSC's, Tubeless Prepared, maximum tire size 2.5", maximum chainring size 36T |
| Max Tire Clearance | 29x2.5" |
| Max Chainring Size | 36T |
| Sizes | S, M, L, XL |
| Colours | Obsidian Pulse |
| Drivetrain configuration | 1 x 12 |
| Wheel size for these variants | 29 / 27.5 |
Geometry
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| LOW | HIGH | LOW | HIGH | LOW | HIGH | LOW | HIGH | |
| Seat Tube Angle (degrees) | 78.3° | 78.7° | 79.0° | 78.3° | 78.7° | 79.0° | 77.3° | 77.7° | 78.0° | 77.3° | 77.7° | 78.0° |
| Top Tube Length (mm) | 556 | 555 | 555 | 587 | 586 | 585 | 620 | 620 | 619 | 652 | 652 | 651 |
| Head Tube Length (mm) | 100 | 105 | 115 | 120 |
| Head Tube Angle (degrees) | 63.5° | 63.9° | 64.2° | 63.5° | 63.9° | 64.2° | 63.5° | 63.9° | 64.2° | 63.5° | 63.9° | 64.2° |
| Wheelbase (mm) | 1214 | 1213 | 1212 | 1246 | 1245 | 1244 | 1271 | 1270 | 1269 | 1304 | 1303 | 1302 |
| Chain Stay Length (mm) | 445 | 443 | 442 | 445 | 443 | 442 | 445 | 443 | 442 | 445 | 443 | 442 |
| Stack (mm) | 627 | 624 | 622 | 632 | 629 | 626 | 641 | 638 | 635 | 645 | 642 | 639 |
| Reach (mm) | 426 | 430 | 434 | 456 | 460 | 464 | 476 | 480 | 484 | 506 | 510 | 514 |
| Stand Over Height (mm) | 723 | 727 | 732 | 743 | 747 | 752 | 756 | 760 | 765 | 771 | 777 | 782 |
| Crank Length (mm) | 165 | 170 | 170 | 170 |
Measurements are in millimetres unless indicated otherwise.
Component dimensions and wheel configurations can vary by frame size. Refer to the size annotations in the specifications. Manufacturer specifications may change; confirm your chosen size and colour before ordering.
Additional information
- Bike Type — Bike
- Rider — Unisex
- Frame Material — Aluminium
- Suspension — Full Suspension
- Wheel Size — 29 / 27.5
- Brake Type — Hydraulic disc
- Year — 2027
- Colour — S
Or