Skip to product information
Giant Talon 0 2027
€1.149,00
Taxes included.
Product description
Giant Talon 0 2027 is a mountain bike. It features a aluminium frame. Hydraulic disc brakes are fitted. The drivetrain uses a 1 x 12 configuration. Choose from the listed sizes and colours at Scanlon Cycles.
Specifications
| Sizes | XS, S |
|---|---|
| Colours | Stealth Chrome, Plasma Coral |
| Frame | ALUXX-grade aluminum, disc |
| Fork | SXC32-2 RCL, air spring, thru axle, steel steerer, 15x110 XS: 80mm travel (27.5) S: 80mm travel (27.5) / 100mm travel (29) M:100mm travel (29) L: 100mm travel (29) XL: 100mm travel (29) XXL: 100mm travel (29) |
| Handlebar | Giant Connect Trail, 31.8mm XS: 690mm (27.5) S: 690mm (27.5) / 750mm (29) M: 780mm (29) L: 780mm (29) XL: 780mm (29) XXL: 780mm (29) |
| Grips | Giant Sole-O |
| Stem | Giant Sport, 7-degree XS: 40mm (27.5) S: 50mm (27.5) / 50mm (29) M: 60mm (29) L: 70mm (29) XL: 80mm (29) XXL: 90mm (29) |
| Seatpost | Contact Switch AT Core, 30.9, dropper, remote under bar, 110-140mm travel XS: 395mm (27.5) S: 395mm (27.5/29) M: 395mm (29) L: 395mm (29) XL: 395mm (29) XXL: 395mm (29) |
| Saddle | Giant ErgoContact Trail |
| Pedals | MTB caged |
| Shifters | Shimano Deore M6200, 1x12 |
| Rear Derailleur | Shimano Deore M7200, Shadow ES |
| Brakes | Shimano BR-MT200, hydraulic, Shimano RT-10 rotors [F]180mm, [R]160mm |
| Brake Levers | Shimano BL-MT201 |
| Cassette | Shimano Deore M6200, 10x51 |
| Chain | KMC X-12 |
| Crankset | ProWheel MPX, 32t (27.5) or 30t (29) XS: 165mm (27.5) S: 165mm (27.5) / 170mm (29) M: 170mm (29) L: 170mm (29) XL: 175mm (29) XXL: 175mm (29) |
| Bottom Bracket | Cartridge |
| Rims | Giant tubeless compatible 29 or 27.5, alloy, double wall, 21mm inner width |
| Hubs | [F] Shimano, sealed bearing, 15x110 thru axle, [R] 12x142 thru-axle |
| Spokes | stainless, 14g |
| Tyres | Maxxis Rekon 27.5x2.4" or Maxxis Rekon Race 29x2.4", wire bead |
| Extras | Tubeless Compatible |
| Max Tire Clearance | 2.4" |
| Max Chainring Size | 32T |
| Drivetrain configuration | 1 x 12 |
| Wheel size for these variants | 27.5 |
Geometry
| Measurement | XS (27.5") | S (27.5") |
|---|---|---|
| Seat Tube Length (mm) | 345 | 375 |
| Seat Post Insertion Depth (mm) | 300 | 340 |
| Seat Tube Angle (degrees) | 74.0° | 74.0° |
| Top Tube Length (mm) | 542 | 562 |
| Head Tube Length (mm) | 90 | 90 |
| Head Tube Angle (degrees) | 67.0° | 67.0° |
| Fork Rake (mm) | 44 | 44 |
| Trail (mm) | 105 | 105 |
| Wheelbase (mm) | 1084 | 1104 |
| Chain Stay Length (mm) | 440 | 440 |
| Bottom Bracket Drop (mm) | 45 | 45 |
| Stack (mm) | 548 | 548 |
| Reach (mm) | 385 | 405 |
| Stand Over Height (mm) | 684 | 684 |
| Handlebar Width (mm) | 760 | 760 |
| Stem Length (mm) | 40 | 50 |
| Crank Length (mm) | 165 | 165 |
Measurements are in millimetres unless indicated otherwise.
Component dimensions and wheel configurations can vary by frame size. Refer to the size annotations in the specifications. Manufacturer specifications may change; confirm your chosen size and colour before ordering.
Additional information
- Bike Type — Bike
- Rider — Unisex
- Frame Material — Aluminium
- Suspension — Hardtail
- Wheel Size — 27.5
- Brake Type — Hydraulic disc
- Year — 2027
- Colour — XS
Or