Skip to product information
Giant Talon 29 4 2027
€599,00
Taxes included.
Product description
Giant Talon 29 4 2027 is a mountain bike. It features a aluminium frame. Hydraulic disc brakes are fitted. The drivetrain uses a 1 x 8 configuration. Choose from the listed sizes and colours at Scanlon Cycles.
Specifications
| Sizes | M, L, XL, XXL |
|---|---|
| Colours | Black, Azure Blue, Cyber Lime |
| Frame | ALUXX-grade aluminum, disc |
| Fork | SR Suntour XCE, QR, steel steerer XS: 80mm travel (27.5) S: 80mm travel (27.5) / 100mm travel (29) M:100mm travel (29) L: 100mm travel (29) XL: 100mm travel (29) XXL: 100mm travel (29) |
| Handlebar | Giant Connect Trail, 31.8mm XS: 690mm (27.5) S: 690mm (27.5) / 750mm (29) M: 780mm (29) L: 780mm (29) XL: 780mm (29) XXL: 780mm (29) |
| Grips | Giant Sole-O |
| Stem | Giant Sport, 7-degree XS: 40mm (27.5) S: 50mm (27.5) / 50mm (29) M: 60mm (29) L: 70mm (29) XL: 80mm (29) XXL: 90mm (29) |
| Seatpost | Giant Sport, 30.9 XS: 350mm (27.5) S: 350mm (27.5) / 375mm (29) M: 375mm (29) L: 375mm (29) XL: 420mm (29) XXL: 420mm (29) |
| Saddle | Giant ErgoContact Trail |
| Pedals | MTB caged |
| Shifters | microSHIFT Acolyte, 1x8 |
| Rear Derailleur | microSHIFT Acolyte, clutch |
| Brakes | Tektro 176, hydraulic, Tektro rotors [F]160mm, [R]160mm |
| Brake Levers | Tektro TBK 176, hydraulic |
| Cassette | microSHIFT, 12x46 |
| Chain | KMC 8.1 |
| Crankset | ProWheel Forged, 32t (27.5) or 30t (29) XS: 165mm (27.5) S: 165mm (27.5) / 170mm (29) M: 170mm (29) L: 170mm (29) XL: 175mm (29) XXL: 175mm (29) |
| Bottom Bracket | cartridge |
| Rims | Giant GX03V 29 or 27.5, alloy, double wall, 21mm inner width |
| Hubs | [F] QR alloy, sealed bearing, [R] Giant Tracker hub, 12x142 thru axle, 24-pawl drive |
| Spokes | stainless, 14g |
| Tyres | Maxxis Ikon 27.5x2.2 or Maxxis Ikon 29x2.2, wire bead |
| Max Tire Clearance | 2.4" |
| Max Chainring Size | 32T |
| Drivetrain configuration | 1 x 8 |
| Wheel size for these variants | 29 |
Geometry
| Measurement | M (29") | L (29") | XL (29") | XXL (29") |
|---|---|---|---|---|
| Seat Tube Length (mm) | 420 | 450 | 480 | 500 |
| Seat Post Insertion Depth (mm) | 200 | 250 | 300 | 330 |
| Seat Tube Angle (degrees) | 74.5° | 74.5° | 74.5° | 74.5° |
| Top Tube Length (mm) | 604 | 629 | 653 | 676 |
| Head Tube Length (mm) | 105 | 125 | 140 | 155 |
| Head Tube Angle (degrees) | 67.5° | 67.5° | 67.5° | 67.5° |
| Fork Rake (mm) | 44 | 44 | 44 | 44 |
| Trail (mm) | 109 | 109 | 109 | 109 |
| Wheelbase (mm) | 1164 | 1191 | 1216 | 1242 |
| Chain Stay Length (mm) | 455 | 455 | 455 | 455 |
| Bottom Bracket Drop (mm) | 55 | 55 | 55 | 55 |
| Stack (mm) | 606 | 625 | 638 | 652 |
| Reach (mm) | 435 | 455 | 475 | 495 |
| Stand Over Height (mm) | 708 | 708 | 710 | 707 |
| Handlebar Width (mm) | 760 | 760 | 760 | 760 |
| Stem Length (mm) | 50 | 60 | 60 | 80 |
| Crank Length (mm) | 170 | 170 | 175 | 175 |
Measurements are in millimetres unless indicated otherwise.
Component dimensions and wheel configurations can vary by frame size. Refer to the size annotations in the specifications. Manufacturer specifications may change; confirm your chosen size and colour before ordering.
Additional information
- Bike Type — Bike
- Rider — Unisex
- Frame Material — Aluminium
- Suspension — Hardtail
- Wheel Size — 29
- Brake Type — Hydraulic disc
- Year — 2027
- Colour — M
Or