Skip to product information
Giant Talon 3 2027
€669,00
Taxes included.
Product description
Giant Talon 3 2027 is a mountain bike. It features a aluminium frame. Hydraulic disc brakes are fitted. The drivetrain uses a 2 x 8 configuration. Choose from the listed sizes and colours at Scanlon Cycles.
Specifications
| Sizes | XS, S |
|---|---|
| Colours | Liquid Metal, Orange, Pangea Green |
| Frame | ALUXX-grade aluminum, disc |
| Fork | SR Suntour XCE, QR, steel steerer XS: 80mm travel (27.5) S: 80mm travel (27.5) / 100mm travel (29) M:100mm travel (29) L: 100mm travel (29) XL: 100mm travel (29) XXL: 100mm travel (29) |
| Handlebar | Giant Connect Trail, 31.8mm XS: 690mm (27.5) S: 690mm (27.5) / 750mm (29) M: 780mm (29) L: 780mm (29) XL: 780mm (29) XXL: 780mm (29) |
| Grips | Giant Sole-O |
| Stem | Giant Sport, 7-degree XS: 40mm (27.5) S: 50mm (27.5) / 50mm (29) M: 60mm (29) L: 70mm (29) XL: 80mm (29) XXL: 90mm (29) |
| Seatpost | Giant Sport, 30.9 XS: 350mm (27.5) S: 350mm (27.5) / 375mm (29) M: 375mm (29) L: 375mm (29) XL: 420mm (29) XXL: 420mm (29) |
| Saddle | Giant ErgoContact Trail |
| Pedals | MTB caged |
| Shifters | Shimano Altus, 2x8 |
| Front Derailleur | Shimano Altus |
| Rear Derailleur | Shimano Acera |
| Brakes | Tektro HD M3121, hydraulic, Tektro rotors [F]180mm, [R]160mm |
| Brake Levers | Tektro HD M3121 |
| Cassette | Shimano Altus HG31, 11x34 |
| Chain | KMC 8.3 |
| Crankset | Shimano Altus FC-M315, 22/36 XS: 170mm (27.5) S: 170mm (27.5) / 170mm (29) M: 170mm (29) L: 170mm (29) XL: 175mm (29) XXL: 175mm (29) |
| Bottom Bracket | cartridge |
| Rims | Giant GX03V 29 or 27.5, alloy, double wall, 21mm inner width |
| Hubs | [F] QR alloy, sealed bearing, [R] Giant Tracker hub, 12x142 thru axle, 24-pawl drive |
| Spokes | stainless, 14g |
| Tyres | Maxxis Ikon 27.5x2.2 or Maxxis Ikon 29x2.2, wire bead |
| Max Tire Clearance | 2.4" |
| Max Chainring Size | 32T |
| Drivetrain configuration | 2 x 8 |
| Wheel size for these variants | 27.5 |
Geometry
| Measurement | XS (27.5") | S (27.5") |
|---|---|---|
| Seat Tube Length (mm) | 345 | 375 |
| Seat Post Insertion Depth (mm) | 300 | 340 |
| Seat Tube Angle (degrees) | 74.0° | 74.0° |
| Top Tube Length (mm) | 542 | 562 |
| Head Tube Length (mm) | 90 | 90 |
| Head Tube Angle (degrees) | 67.0° | 67.0° |
| Fork Rake (mm) | 44 | 44 |
| Trail (mm) | 105 | 105 |
| Wheelbase (mm) | 1084 | 1104 |
| Chain Stay Length (mm) | 440 | 440 |
| Bottom Bracket Drop (mm) | 45 | 45 |
| Stack (mm) | 548 | 548 |
| Reach (mm) | 385 | 405 |
| Stand Over Height (mm) | 684 | 684 |
| Handlebar Width (mm) | 760 | 760 |
| Stem Length (mm) | 40 | 50 |
| Crank Length (mm) | 165 | 165 |
Measurements are in millimetres unless indicated otherwise.
Component dimensions and wheel configurations can vary by frame size. Refer to the size annotations in the specifications. Manufacturer specifications may change; confirm your chosen size and colour before ordering.
Additional information
- Bike Type — Bike
- Rider — Unisex
- Frame Material — Aluminium
- Suspension — Hardtail
- Wheel Size — 27.5
- Brake Type — Hydraulic disc
- Year — 2027
- Colour — XS
Or