Skip to product information
Giant TCR Advanced 0-PC 2027
€3.949,00
Taxes included.
Product description
Giant TCR Advanced 0-PC 2027 is a road bike. It features a carbon frame. Hydraulic disc brakes are fitted. The drivetrain uses a 2 x 12 configuration. Choose from the listed sizes and colours at Scanlon Cycles.
Specifications
| Sizes | S, M, ML, L, XL |
|---|---|
| Colours | Teal |
| Frame | Advanced-Grade Composite, 12x142mm thru-axle, disc |
| Fork | Advanced-Grade Composite, full-composite OverDrive steerer, 12x100mm thru-axle, disc |
| Handlebar | Giant Contact XS:38cm, S:38cm, M:40cm, M/L:40cm, L:42cm, XL:42cm |
| Grips | Stratus Lite 2.0 |
| Stem | Giant Contact AeroLight XS:80mm, S:90mm, M:100mm, M/L:110mm, L:110mm, XL:120mm |
| Seatpost | Giant Variant, composite, -5/+15mm offset |
| Saddle | Giant Approach |
| Shifters | Shimano 105 Di2 |
| Front Derailleur | Shimano 105 Di2 FD-R8150 |
| Rear Derailleur | Shimano 105 Di2 RD-R8150 |
| Brakes | Shimano 105 Di2 hydraulic, Shimano SM-RT70 rotors [F]160mm, [R]140mm |
| Brake Levers | Shimano 105 Di2 |
| Cassette | Shimano 105, 12-speed, 11x34 |
| Chain | KMC X12L-1 |
| Crankset | Shimano 105, 36/52 XS:165mm, S:165mm, M:170mm, M/L:170mm, L:172.5mm, XL:172.5mm |
| Bottom Bracket | Shimano, press fit |
| Rims | Giant SLR 2 40 WheelSystem, [F]40mm, [R]40mm |
| Hubs | [F] Giant Low Friction Hub, CenterLock, 12mm thru-axle [R] Giant Low Friction Hub, 30t pawl driver, CenterLock, 12mm thru-axle |
| Spokes | Sapim |
| Tyres | Giant Gavia Course 0, tubeless, 700x30c, folding |
| Extras | tubeless prepared |
| Max Tire Clearance | 33mm |
| Drivetrain configuration | 2 x 12 |
| Wheel size for these variants | 700c |
Geometry
| Measurement | S | M | ML | L | XL |
|---|---|---|---|---|---|
| Seat Tube Length (mm) | 445 | 470 | 500 | 530 | 560 |
| Seat Tube Angle (degrees) | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° |
| Top Tube Length (mm) | 535 | 550 | 565 | 580 | 600 |
| Head Tube Length (mm) | 130 | 145 | 165 | 185 | 200 |
| Head Tube Angle (degrees) | 72.3° | 73.0° | 73.0° | 73.0° | 73.0° |
| Fork Rake (mm) | 45 | 45 | 45 | 45 | 45 |
| Trail (mm) | 64 | 59.2 | 59.2 | 59.2 | 59.2 |
| Wheelbase (mm) | 977 | 980 | 991 | 1006 | 1020 |
| Chain Stay Length (mm) | 405 | 405 | 405 | 405 | 405 |
| Bottom Bracket Drop (mm) | 70 | 70 | 67 | 67 | 67 |
| Stack (mm) | 528 | 545 | 562 | 581 | 596 |
| Reach (mm) | 383 | 388 | 393 | 402 | 412 |
| Stand Over Height (mm) | 734 | 752 | 768 | 786 | 803 |
| Handlebar Width (mm) | 380 | 400 | 400 | 420 | 420 |
| Stem Length (mm) | 90 | 100 | 110 | 110 | 120 |
| Crank Length (mm) | 165 | 170 | 170 | 172.5 | 172.5 |
Measurements are in millimetres unless indicated otherwise.
Component dimensions and wheel configurations can vary by frame size. Refer to the size annotations in the specifications. Manufacturer specifications may change; confirm your chosen size and colour before ordering.
Additional information
- Bike Type — Bike
- Rider — Unisex
- Frame Material — Carbon
- Suspension — Rigid
- Wheel Size — 700c
- Brake Type — Hydraulic disc
- Year — 2027
- Colour — S
Or