Skip to product information
Liv Avail Advanced 4 2027
€2.149,00
Taxes included.
Product description
Liv Avail Advanced 4 2027 is a road bike. It features a carbon frame. Hydraulic disc brakes are fitted. The drivetrain uses a 2 x 10 configuration. Choose from the listed sizes and colours at Scanlon Cycles.
Specifications
| Sizes | XXS, XS, S, M, L |
|---|---|
| Colours | Shoreline/Messier |
| Frame | Advanced-grade composite, 12x142mm thru-axle, disc |
| Fork | Advanced-grade composite, full-composite OverDrive steerer, 12x100mm thru-axle, disc |
| Handlebar | Liv Contact SL D-Fuse, 31.8mm XXS: 380/410mm, XS: 380/410mm, S: 400/430mm, M: 400/430mm, L: 420/450mm |
| Grips | Liv Stratus Elite 2.0 |
| Stem | Giant Contact AeroLight, -10-degree XXS: 70mm, XS: 70mm, S: 80mm, M: 90mm, L: 90mm |
| Seatpost | Giant D-Fuse, composite, 14mm offset |
| Saddle | Liv Approach |
| Shifters | Shimano CUES U6030 |
| Front Derailleur | Shimano CUES U6030 |
| Rear Derailleur | Shimano CUES U6030 |
| Brakes | Shimano BR-U6030 hydraulic, Giant MPH rotors [F] 160mm, [R] 160mm |
| Brake Levers | Shimano CUES U6030 |
| Cassette | Shimano CS-LG400, 10-speed, 11x39 |
| Chain | KMC X11 |
| Crankset | Shimano FC-U6030-2, 50/34 XXS: 160mm, XS: 165mm, S: 165mm, M: 170mm, L: 172.5mm |
| Bottom Bracket | Shimano, press fit |
| Rims | Giant S-R2 Disc wheelset, alloy, [F] 25mm, [R] 25mm |
| Hubs | Giant alloy, 12mm thru-axle |
| Spokes | Sapim |
| Tyres | Giant Gavia Fondo 1, tubeless, 700x32c (33.5mm), folding |
| Extras | tubeless prepared |
| Max Tire Clearance | 40mm |
| Drivetrain configuration | 2 x 10 |
| Wheel size for these variants | 700c |
Geometry
| Measurement | XXS | XS | S | M | L |
|---|---|---|---|---|---|
| Seat Tube Length (mm) | 385 | 405 | 435 | 465 | 495 |
| Seat Tube Angle (degrees) | 75.0° | 74.5° | 74.5° | 74.0° | 74.0° |
| Top Tube Length (mm) | 500 | 520 | 525 | 535 | 550 |
| Head Tube Length (mm) | 110 | 125 | 145 | 165 | 185 |
| Head Tube Angle (degrees) | 69.8° | 71.0° | 71.0° | 71.0° | 72.0° |
| Fork Rake (mm) | 50 | 50 | 50 | 50 | 50 |
| Trail (mm) | 76.2 | 68.3 | 68.3 | 68.3 | 61.8 |
| Wheelbase (mm) | 989 | 995 | 1002 | 1007 | 1013 |
| Chain Stay Length (mm) | 420 | 420 | 420 | 420 | 420 |
| Bottom Bracket Drop (mm) | 75 | 75 | 75 | 75 | 75 |
| Stack (mm) | 510 | 528 | 547 | 566 | 589 |
| StackToHandlebar (mm) | 588 | 606 | 626 | 647 | 668 |
| Reach (mm) | 363 | 373 | 373 | 373 | 381 |
| ReachToHandlebar (mm) | 408 | 420 | 429 | 439 | 449 |
| Stand Over Height (mm) | 683 | 712 | 737 | 762 | 789 |
| Handlebar Width (mm) | 380 | 380 | 400 | 400 | 420 |
| Stem Length (mm) | 70 | 70 | 80 | 90 | 90 |
| Crank Length (mm) | 160 | 165 | 165 | 170 | 172.5 |
Measurements are in millimetres unless indicated otherwise.
Component dimensions and wheel configurations can vary by frame size. Refer to the size annotations in the specifications. Manufacturer specifications may change; confirm your chosen size and colour before ordering.
Additional information
- Bike Type — Bike
- Rider — Women
- Frame Material — Carbon
- Suspension — Rigid
- Wheel Size — 700c
- Brake Type — Hydraulic disc
- Year — 2027
- Colour — XXS
Or