Skip to product information
Liv Avail Advanced-Ui2 2027
€4.799,00
Taxes included.
Product description
Liv Avail Advanced-Ui2 2027 is a road bike. It features a carbon frame. Hydraulic disc brakes are fitted. The drivetrain uses a 2 x 12 configuration. Choose from the listed sizes and colours at Scanlon Cycles.
Specifications
| Sizes | XXS, XS, S, M, L |
|---|---|
| Colours | Violet Flare |
| Frame | Advanced-Grade Composite, 12x142mm thru-axle |
| Fork | Advanced-Grade Composite, Full-Composite OverDrive Steerer, 12x100mm thru-axle |
| Handlebar | Liv Contact SL D-Fuse, OD1, 31.8, Reach: 68mm, Drop: 120mm XXS: Down: 410 / Top: 380, XS: Down: 410 / Top: 380, S: Down: 430 / Top: 400, M: Down: 430 / Top: 400, L: Down: 450 / Top: 420 |
| Grips | Liv Stratus Elite 2.0 |
| Stem | Giant Contact Aerolight, -10° XXS: 70, XS: 70, S: 80, M: 90, L: 90 |
| Seatpost | Giant D-Fuse Composite Offset 14mm |
| Saddle | Liv Approach |
| Shifters | Shimano Ultegra Di2 HRD |
| Front Derailleur | Shimano Ultegra Di2 |
| Rear Derailleur | Shimano Ultegra Di2 |
| Brakes | Shimano Ultegra Di2 HRD, Shimano RT-CL700, [F]160[R]160 |
| Brake Levers | Shimano Ultegra Di2 HRD |
| Cassette | Shimano CS-R8100, 11X34 |
| Chain | KMC X12L-1 |
| Crankset | Shimano Ultegra (R8100), 34/50 XXS: 160, XS: 165, S: 165, M: 170, L: 172.5 |
| Bottom Bracket | Shimano, PressFit |
| Rims | Giant SLR 2 40 Carbon Disc Wheel System |
| Tyres | Giant Gavia Fondo 0 Tubeless, 700x32c (33.5mm effective), 170 TPI, Folding |
| Extras | tubeless prepared |
| Max Tire Clearance | 700x40mm |
| Drivetrain configuration | 2 x 12 |
| Wheel size for these variants | 700c |
Geometry
| Measurement | XXS | XS | S | M | L |
|---|---|---|---|---|---|
| Seat Tube Length (mm) | 385 | 405 | 435 | 465 | 495 |
| Seat Tube Angle (degrees) | 75.0° | 74.5° | 74.5° | 74.0° | 74.0° |
| Top Tube Length (mm) | 500 | 520 | 525 | 535 | 550 |
| Head Tube Length (mm) | 110 | 125 | 145 | 165 | 185 |
| Head Tube Angle (degrees) | 69.8° | 71.0° | 71.0° | 71.0° | 72.0° |
| Fork Rake (mm) | 50 | 50 | 50 | 50 | 50 |
| Trail (mm) | 76.2 | 68.3 | 68.3 | 68.3 | 61.8 |
| Wheelbase (mm) | 989 | 995 | 1002 | 1007 | 1013 |
| Chain Stay Length (mm) | 420 | 420 | 420 | 420 | 420 |
| Bottom Bracket Drop (mm) | 75 | 75 | 75 | 75 | 75 |
| Stack (mm) | 510 | 528 | 547 | 566 | 589 |
| StackToHandlebar (mm) | 588 | 606 | 626 | 647 | 668 |
| Reach (mm) | 363 | 373 | 373 | 373 | 381 |
| ReachToHandlebar (mm) | 408 | 420 | 429 | 439 | 449 |
| Stand Over Height (mm) | 683 | 712 | 737 | 762 | 789 |
| Handlebar Width (mm) | 380 | 380 | 400 | 400 | 420 |
| Stem Length (mm) | 70 | 70 | 80 | 90 | 90 |
| Crank Length (mm) | 160 | 165 | 165 | 170 | 172.5 |
Measurements are in millimetres unless indicated otherwise.
Component dimensions and wheel configurations can vary by frame size. Refer to the size annotations in the specifications. Manufacturer specifications may change; confirm your chosen size and colour before ordering.
Additional information
- Bike Type — Bike
- Rider — Women
- Frame Material — Carbon
- Suspension — Rigid
- Wheel Size — 700c
- Brake Type — Hydraulic disc
- Year — 2027
- Colour — XXS
Or