Skip to product information
Liv Langma Advanced 1-PC 2027
€3.375,00
Taxes included.
Product description
Liv Langma Advanced 1-PC 2027 is a road bike. It features a carbon frame. Hydraulic disc brakes are fitted. The drivetrain uses a 2 x 12 configuration. Choose from the listed sizes and colours at Scanlon Cycles.
Specifications
| Sizes | XXS, XS, S, M, L |
|---|---|
| Colours | Morning Haze |
| Frame | Advanced-grade composite, 12x142mm thru-axle, disc |
| Fork | Advanced-grade composite, full-composite OverDrive steerer, 12x100mm thru-axle, disc |
| Handlebar | Liv Contact XXS: 340/360mm, XS: 340/360mm, S: 360/380mm, M: 370/400mm, L: 390/420mm |
| Grips | Liv Stratus Elite 2.0 |
| Stem | Giant Contact AeroLight, -10-degree XXS: 80mm, XS: 80mm, S: 90mm, M: 100mm, L: 110mm |
| Seatpost | Giant Variant, composite, -5/+15mm offset |
| Saddle | Liv Approach |
| Pedals | platform pedal [GCS,GTS] / N/A [all other GSC] |
| Shifters | Shimano 105 Di2 |
| Front Derailleur | Shimano 105 Di2 |
| Rear Derailleur | Shimano 105 Di2 |
| Brakes | Shimano 105 Di2 hydraulic, Shimano SM-RT64 rotors [F] 160mm, [R] 140mm |
| Brake Levers | Shimano 105 Di2 |
| Cassette | Shimano 105, 12-speed, 11x34 |
| Chain | KMC X12L-1 |
| Crankset | Shimano 105, 36/52 XXS: 160mm, XS: 165mm, S: 165mm, M: 170mm, L: 172.5mm |
| Bottom Bracket | Shimano, press fit |
| Rims | Giant P-R1, alloy, [F] 25mm, [R] 25mm |
| Hubs | Giant alloy, 12mm thru-axle |
| Spokes | stainless |
| Tyres | Giant Gavia Course 0, tubeless, 700x30c (30mm), folding |
| Extras | tubeless prepared, 33mm max tire size |
| Drivetrain configuration | 2 x 12 |
| Wheel size for these variants | 700c |
Geometry
| Measurement | XXS | XS | S | M | L |
|---|---|---|---|---|---|
| Seat Tube Length (mm) | 390 | 420 | 450 | 480 | 510 |
| Seat Tube Angle (degrees) | 75.0° | 75.0° | 74.5° | 74.0° | 73.5° |
| Top Tube Length (mm) | 498 | 508 | 524 | 540 | 555 |
| Head Tube Length (mm) | 105 | 120 | 135 | 155 | 175 |
| Head Tube Angle (degrees) | 70.0° | 71.0° | 72.0° | 72.5° | 72.5° |
| Fork Rake (mm) | 49 | 49 | 49 | 49 | 49 |
| Trail (mm) | 74 | 68 | 61 | 58 | 58 |
| Wheelbase (mm) | 970 | 973 | 977 | 984 | 994 |
| Chain Stay Length (mm) | 405 | 405 | 405 | 405 | 405 |
| Bottom Bracket Drop (mm) | 72 | 72 | 70 | 70 | 70 |
| Stack (mm) | 499 | 517 | 532 | 553 | 572 |
| Reach (mm) | 364 | 370 | 377 | 382 | 386 |
| Stand Over Height (mm) | 685 | 707 | 736 | 763 | 783 |
| Handlebar Width (mm) | 360 | 360 | 380 | 400 | 420 |
| Stem Length (mm) | 80 | 80 | 90 | 100 | 110 |
| Crank Length (mm) | 160 | 165 | 165 | 170 | 172.5 |
Measurements are in millimetres unless indicated otherwise.
Component dimensions and wheel configurations can vary by frame size. Refer to the size annotations in the specifications. Manufacturer specifications may change; confirm your chosen size and colour before ordering.
Additional information
- Bike Type — Bike
- Rider — Women
- Frame Material — Carbon
- Suspension — Rigid
- Wheel Size — 700c
- Brake Type — Hydraulic disc
- Year — 2027
- Colour — XXS
Or