Skip to product information
Liv Langma Advanced-Ui2 2027
€4.799,00
Taxes included.
Product description
Liv Langma Advanced-Ui2 2027 is a road bike. It features a carbon frame. Hydraulic disc brakes are fitted. The drivetrain uses a 2 x 12 configuration. Choose from the listed sizes and colours at Scanlon Cycles.
Specifications
| Sizes | XXS, XS, S, M, L |
|---|---|
| Colours | Aurora Silver |
| Frame | Advanced-grade Composite, 12x142mm thru-axle, disc |
| Fork | Advanced-grade Composite, full-composite OverDrive steerer, 12x100mm thru-axle, disc |
| Handlebar | Liv Contact, 31.8mm, Reach 68mm & Drop 120mm (360-380mm), Reach 72mm & Drop 125mm (400-410mm) XXS: 360mm, XS: 360mm, S: 380mm, M: 400mm, L: 420mm |
| Grips | Liv Stratus Elite 2.0 |
| Stem | Giant Contact Aerolight, -10° XXS: 80mm, XS: 80mm, S: 90mm, M: 100mm, L: 110mm |
| Seatpost | Giant Variant, composite |
| Saddle | Liv Approach |
| Shifters | Shimano Ultegra Di2 HRD |
| Front Derailleur | Shimano Ultegra Di2 |
| Rear Derailleur | Shimano Ultegra Di2 |
| Brakes | Shimano Ultegra Di2 HRD hydraulic, Shimano RT-CL700 rotors [F] 160mm, [R] 140mm |
| Brake Levers | Shimano Ultegra Di2 HRD |
| Cassette | Shimano CS-R8100, 11x34 |
| Chain | Shimano CN-M8100, 12-speed |
| Crankset | Shimano Ultegra, 30/50 XXS: 160mm, XS: 165mm, S: 165mm, M: 170mm, L: 172.5mm |
| Bottom Bracket | Shimano, press fit 71 |
| Rims | Giant SLR 2 40 Carbon Disc WheelSystem, with Giant patented DBL (Dynamic Balanced Lacing) technology |
| Hubs | Giant SLR 2 40 WheelSystem hubs (integrated) |
| Tyres | Giant Gavia Course 0 tubeless, 700x30c, 170 TPI, folding |
| Max Tire Clearance | 700x33mm |
| Drivetrain configuration | 2 x 12 |
| Wheel size for these variants | 700c |
Geometry
| Measurement | XXS | XS | S | M | L |
|---|---|---|---|---|---|
| Seat Tube Length (mm) | 390 | 420 | 450 | 480 | 510 |
| Seat Tube Angle (degrees) | 75.0° | 75.0° | 74.5° | 74.0° | 73.5° |
| Top Tube Length (mm) | 498 | 508 | 524 | 540 | 555 |
| Head Tube Length (mm) | 105 | 120 | 135 | 155 | 175 |
| Head Tube Angle (degrees) | 70.0° | 71.0° | 72.0° | 72.5° | 72.5° |
| Fork Rake (mm) | 49 | 49 | 49 | 49 | 49 |
| Trail (mm) | 74 | 68 | 61 | 58 | 58 |
| Wheelbase (mm) | 970 | 973 | 977 | 984 | 994 |
| Chain Stay Length (mm) | 405 | 405 | 405 | 405 | 405 |
| Bottom Bracket Drop (mm) | 72 | 72 | 70 | 70 | 70 |
| Stack (mm) | 499 | 517 | 532 | 553 | 572 |
| Reach (mm) | 364 | 370 | 377 | 382 | 386 |
| Stand Over Height (mm) | 685 | 707 | 736 | 763 | 783 |
| Handlebar Width (mm) | 360 | 360 | 380 | 400 | 420 |
| Stem Length (mm) | 80 | 80 | 90 | 100 | 110 |
| Crank Length (mm) | 160 | 165 | 165 | 170 | 172.5 |
Measurements are in millimetres unless indicated otherwise.
Component dimensions and wheel configurations can vary by frame size. Refer to the size annotations in the specifications. Manufacturer specifications may change; confirm your chosen size and colour before ordering.
Additional information
- Bike Type — Bike
- Rider — Women
- Frame Material — Carbon
- Suspension — Rigid
- Wheel Size — 700c
- Brake Type — Hydraulic disc
- Year — 2027
- Colour — XXS
Or