Skip to product information
Liv Lurra E+ 2 2027
€3.119,00
Taxes included.
Product description
Liv Lurra E+ 2 2027 is an electric mountain bike. It features a aluminium frame. Hydraulic disc brakes are fitted. The drivetrain uses a 1 x 10 configuration. The electric system includes a 625 Wh battery. Choose from the listed sizes and colours at Scanlon Cycles.
Specifications
| Motor | Giant SyncDrive Pro3X 100Nm, PedalPlus 6-Sensor technology |
|---|---|
| Controller | Giant RideControl Dash 2, Smart Assist automatic mode, 5 support levels |
| Display | Giant RideControl Dash 2, full color LCD display |
| Charger | Giant EnergyPak 4A smart charger |
| Frame | ALUXX Aluminium, Overdrive 1.125" - 1.8" head tube (ZS62/ZS72), 148x12mm Thru-axle, integrated KSA40 kickstand mount |
| Fork | SR Suntour XCM34 130mm travel 15x110mm thru-axle |
| Handlebar | Connect TR Riser 31.8x690mm [XS-S], 31.8x750mm [M-L] |
| Grips | Liv Tactal Pro Single Lock-On |
| Stem | Giant Contact |
| Seatpost | Forged Aluminium 30.9mm 2-bolt micro adjustable |
| Saddle | Liv Ergo Contact Trail |
| Pedals | Large platform pedal, 28-pins, PP cage, Steel axle |
| Rims | Giant XCT 27.5" [XS/S] / 29" [M/L] Tubeless Ready Aluminium 25mm e-bike optimized |
| Hubs | Shimano TC500 Boost, Center-Lock, 15x110mm [F] 12x148mm [R] |
| Spokes | Stainless steel |
| Tyres | Maxxis Rekon 29x2.4" Wire Bead, EXO, 60TPI |
| Combined Maximum Load Limit | 150kg |
| Battery | EnergyPak 625Wh |
| Shifters | Shimano Cues LinkGlide |
| Rear Derailleur | Shimano Cues LinkGlide, 10-speed, Shadow+ |
| Brakes | Shimano MT-200, hydraulic disc, 180mm [F/R] |
| Brake Levers | Shimano MT-200 |
| Cassette | Shimano Cues LinkGlide, 10-speed, 11-48T |
| Chain | Shimano LinkGlide |
| Crankset | Forged alumium crank arms |
| Sizes | XS, S, M, L |
| Colours | Aurora Noise |
| Drivetrain configuration | 1 x 10 |
| Wheel size for these variants | 29 / 27.5 |
Geometry
| Measurement | XS | S | M | L |
|---|---|---|---|---|
| Seat Tube Length (mm) | 365 | 405 | 468 | 485 |
| Seat Tube Angle (degrees) | 74.0° | 74.0° | 74.0° | 74.0° |
| Top Tube Length (mm) | 550 | 570 | 590 | 610 |
| Head Tube Length (mm) | 110 | 120 | 120 | 140 |
| Head Tube Angle (degrees) | 66.0° | 66.0° | 66.0° | 66.0° |
| Fork Rake (mm) | 44 | 44 | 51 | 51 |
| Wheelbase (mm) | 1122 | 1143 | 1187 | 1210 |
| Chain Stay Length (mm) | 450 | 450 | 470 | 470 |
| Bottom Bracket Drop (mm) | 50 | 50 | 65 | 65 |
| Stack (mm) | 622 | 631 | 660 | 679 |
| Reach (mm) | 371 | 389 | 400 | 415 |
| Handlebar Width (mm) | 690 | 690 | 750 | 750 |
| Stem Length (mm) | 40 | 40 | 50 | 60 |
| Wheel Size | 27.5+ | 27.5+ | 29" | 29" |
Measurements are in millimetres unless indicated otherwise.
Component dimensions and wheel configurations can vary by frame size. Refer to the size annotations in the specifications. Manufacturer specifications may change; confirm your chosen size and colour before ordering.
Additional information
- Bike Type — eBike
- Rider — Women
- Frame Material — Aluminium
- Suspension — Hardtail
- Wheel Size — 29 / 27.5
- Brake Type — Hydraulic disc
- Motor — Giant
- Year — 2027
- Colour — XS
Or