Skip to product information
Liv Tempt 0 2027
€1.149,00
Taxes included.
Product description
Liv Tempt 0 2027 is a mountain bike. It features a aluminium frame. Hydraulic disc brakes are fitted. The drivetrain uses a 1 x 12 configuration. Choose from the listed sizes and colours at Scanlon Cycles.
Specifications
| Sizes | XS, S |
|---|---|
| Frame | ALUXX-grade aluminum, disc |
| Fork | Giant SXC32-2 RCL Alloy SingleAir 29"/27.5" 2 position 29/27.5" XS: 80mm (27.5") Spring: Air, S: 80mm (27.5"), 100mm(29") Spring: Air, M: 100mm(/29") Spring: Air, L: 100mm(/29") Spring: Air |
| Handlebar | Giant Connect Trail GA 690mm, 31.8 XS: 690(27.5"), S: 690(27.5") 750 (29"), M: 750(29"), L: 750(29") |
| Grips | Sole-O Grip |
| Stem | Giant Sport Alloy 7 Degree XS: 40 (27.5"), S: 40(27.5"/29"), M: 50(29"), L: 50(29") |
| Seatpost | Giant Contact Switch AT, 30.9mm XS: 27.5" 110-140x395, S: 27.5" 110-140x395, 29":110-140x395, M: 29":110-140x395, L: 29":110-140x395, XL: 29":110-140x395, XXL: 29":110-140x395 |
| Saddle | Contact ergo |
| Pedals | MTB caged |
| Shifters | Shimano Deore 1x12 SL-M6200-R |
| Rear Derailleur | Shimano RD-M7200 Shadow ES |
| Brakes | Shimano BR-MT200, Hydraulic, RT10 centerlock, [F] 180mm [R] 160mm |
| Brake Levers | Shimano BL-MT201 |
| Cassette | Shimano Deore CS-M6200-12 10-51 |
| Chain | KMC X-12 |
| Crankset | ProWheel MPX, 32t (27,5") Prowheel MPX, or 30t (29") XS: 165mm(27.5"), S: 165mm(27.5")/170mm(29"), M: 170mm(29"), L: 170mm(29") |
| Bottom Bracket | Power spline |
| Rims | Giant GX03V 27.5"/29" Tubeless Compatible 6061 Aluminum, Double Wall, 21mm Inner Width, Disc, 28h |
| Hubs | Shimano, sealed bearing |
| Spokes | stainless, 14g |
| Tyres | Maxxis Rekon Race 29x2.4" Rekon 27.5x2.4" 60 TPI wire bead |
| Extras | Tubeless Compatible |
| Max Tire Clearance | 29X2.4" |
| Max Chainring Size | 32T |
| Colours | Stardust Grey |
| Drivetrain configuration | 1 x 12 |
| Wheel size for these variants | 27.5 |
Geometry
| Measurement | XS (27.5") | S (27.5") |
|---|---|---|
| Seat Tube Length (mm) | 330 | 365 |
| Seat Post Insertion Depth (mm) | 280 | 310 |
| Seat Tube Angle (degrees) | 74.0° | 74.0° |
| Top Tube Length (mm) | 538 | 558 |
| Head Tube Length (mm) | 90 | 95 |
| Head Tube Angle (degrees) | 67.0° | 67.0° |
| Fork Rake (mm) | 44 | 44 |
| Trail (mm) | 105.2 | 105.2 |
| Wheelbase (mm) | 1080 | 1101 |
| Chain Stay Length (mm) | 440 | 440 |
| Bottom Bracket Drop (mm) | 45 | 45 |
| Stack (mm) | 548 | 553 |
| Reach (mm) | 381 | 400 |
| Stand Over Height (mm) | 680 | 689 |
| Handlebar Width (mm) | 690 | 690 |
| Stem Length (mm) | 40 | 40 |
| Crank Length (mm) | 165 | 165 |
Measurements are in millimetres unless indicated otherwise.
Component dimensions and wheel configurations can vary by frame size. Refer to the size annotations in the specifications. Manufacturer specifications may change; confirm your chosen size and colour before ordering.
Additional information
- Bike Type — Bike
- Rider — Women
- Frame Material — Aluminium
- Suspension — Hardtail
- Wheel Size — 27.5
- Brake Type — Hydraulic disc
- Year — 2027
- Colour — XS
Or