Skip to product information
Liv Tempt 29 3 2027
€669,00
Taxes included.
Product description
Liv Tempt 29 3 2027 is a mountain bike. It features a aluminium frame. Hydraulic disc brakes are fitted. The drivetrain uses a 2 x 8 configuration. Choose from the listed sizes and colours at Scanlon Cycles.
Specifications
| Sizes | S, M, L |
|---|---|
| Colours | Airglow, Morning Haze |
| Frame | ALUXX-grade aluminum, disc |
| Fork | SR Suntour XCE, QR, steel steerer 27.5" XS: 80mm, S: 80mm 29" S: 100mm, M: 100mm, L: 100mm |
| Handlebar | Giant Connect Trail, 31.8mm 27.5" XS: 690mm, S: 690mm 29" S: 750mm, M: 750mm, L: 750mm |
| Grips | Giant Sole-O |
| Stem | Giant Sport, 7-degree 27.5" XS: 40mm, S: 40mm 29" S: 40mm, M: 50mm, L: 50mm |
| Seatpost | Giant Sport, 30.9mm 27.5" XS:100x350mm, S: 100x350mm 29" S: 100x375mm, M:100x375mm, L: 100x375mm |
| Saddle | Contact Ergo |
| Pedals | MTB caged |
| Shifters | Shimano, Acera 2x8, SL-M315-2L, SL-M315-8R |
| Front Derailleur | Shimano, Acera, FD-M315-TS |
| Rear Derailleur | Shimano, Acera 2x8, RD M3020-8 |
| Brakes | Tektro, hydraulic, Tektro rotors [F]180mm, [R]160mm |
| Brake Levers | Tektro |
| Cassette | Shimano, Acera, CS-HG31-8, 11-34 |
| Chain | KMC 8.3 |
| Crankset | Shimano Acera FC-M315-2, 22/36, 49mm chainline 27.5" XS: 170mm, S: 170mm 29" S: 170mm, M: 170mm, L: 170mm |
| Bottom Bracket | cartridge |
| Rims | Giant GX03V 29 or 27.5, alloy, double wall, 21mm inner width |
| Hubs | [F] QR alloy, sealed bearing, [R] Giant Tracker hub, 12x142 thru axle, 24-pawl drive |
| Spokes | stainless, 14g |
| Tyres | Maxxis Ikon 27.5x2.2 or Maxxis Ikon 29x2.2, wire bead |
| Max Tire Clearance | 2.4" |
| Max Chainring Size | 32t |
| Drivetrain configuration | 2 x 8 |
| Wheel size for these variants | 29 |
Geometry
| Measurement | S (29") | M (29") | L (29") |
|---|---|---|---|
| Seat Tube Length (mm) | 380 | 410 | 440 |
| Seat Post Insertion Depth (mm) | 330 | 360 | 220 |
| Seat Tube Angle (degrees) | 74.5° | 74.5° | 74.5° |
| Top Tube Length (mm) | 571 | 599 | 629 |
| Head Tube Length (mm) | 90 | 100 | 120 |
| Head Tube Angle (degrees) | 67.5° | 67.5° | 67.5° |
| Fork Rake (mm) | 44 | 44 | 44 |
| Trail (mm) | 108.9 | 108.9 | 108.9 |
| Wheelbase (mm) | 1129 | 1158 | 1190 |
| Chain Stay Length (mm) | 455 | 455 | 455 |
| Bottom Bracket Drop (mm) | 55 | 55 | 55 |
| Stack (mm) | 593 | 602 | 620 |
| Reach (mm) | 407 | 432 | 457 |
| Stand Over Height (mm) | 689 | 708 | |
| Handlebar Width (mm) | 690 | 690 | 760 |
| Stem Length (mm) | 40 | 50 | 60 |
| Crank Length (mm) | 170 | 170 | 170 |
Measurements are in millimetres unless indicated otherwise.
Component dimensions and wheel configurations can vary by frame size. Refer to the size annotations in the specifications. Manufacturer specifications may change; confirm your chosen size and colour before ordering.
Additional information
- Bike Type — Bike
- Rider — Women
- Frame Material — Aluminium
- Suspension — Hardtail
- Wheel Size — 29
- Brake Type — Hydraulic disc
- Year — 2027
- Colour — S
Or